| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 1 year, 4 months |
| seen | Mar 11 '12 at 12:07 | |
| stats | profile views | 14 |
I am a social researcher who is employed by a consultancy firm that specialises in market research. I mostly use Pearson's correlation. And I often get confused about it!
|
|
Cross Validated | 609 rep | 630 |
|
|
English Language & Usage | 156 rep | 16 |
|
|
WordPress Answers | 101 rep | |
|
|
Android Enthusiasts | 95 rep | 5 |
This user has no active bounties
1 Vote Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 1 | up | 0 | question | ||
| 0 | down | 1 | answer | ||